BankTransfer
How to use Bank Transfer to submit a payout in Peru.
Submit a payout by Bank Transfer in Peru.
POST
https://sandbox.transfersmile.com/api/payout
This endpoint allows you to submit a payout by Bank Transfer in Peru.
Headers
Name | Type | Description |
---|---|---|
Content-Type* | string | application/json; charset=UTF-8 |
AppId* | string | Your App ID in payout platform. |
Authorization* | string | SHA256($sorted_params + $app_key) |
Request Body
Name | Type | Description |
---|---|---|
name* | string | Beneficiary's name, length must between 5 and 100 |
phone | string | Beneficiary's phone - 0 ~ 15 digits - |
string | Beneficiary's email | |
bank_code* | string | Bank code, see bank list |
account* | string | Account - 20 digits - |
account_type* | string | Should be one of CHECKING, SAVINGS. |
document_id* | string | Beneficiary document id |
document_type* | string | Beneficiary document type, should be one of DNI, RUC, PAS, CE. |
fee_bear* | string | One of [beneficiary | merchant] |
custom_code* | string | Merchant's order id. - Max.50 - |
method* | string | Fixed Value: BankTransfer |
country* | string | Fixed value: PER, for Peru |
additional_remark* | string | Additional Remark - Max Length: 40 - |
notify_url* | string | Where pagsmile will callback to |
arrival_currency* | string | Beneficiary's account currency. - Fixed Value: PEN - |
source_currency* | string | Merchant's account currency - supported: USD, GBP, EUR, PEN - |
amount_type | string | Specify the amount value is fixed for merchant or beneficiary - One of: source_amount, arrival_amount(default) - |
amount* | string | Payout amount - Min 0.01, Max 500,000 - |
region* | string | @See Regions in Peru |
Example
Note: 94FAC**********************68548 is Pagsmile's test App ID for sandbox, and d6181db0d6548b94b162e75d095b59147172d914699f83b2bd17951a671b6302 is authorization token associated with the test App ID.
Example of Document
Document Type | Document | Description |
---|---|---|
DNI | 0******6 | 8 digits |
RUC | 1********8 | 11 digits |
PAS | 2********9 | 7 - 12 digits |
CE | 3********9 | 8 - 12 digits |
Example of Account
Bank | Bank Code | Description |
---|---|---|
Any bank or financial institution | 20-digit CCI interbank account code |
Last updated