BankTransfer
How to use Bank Transfer to submit a payout in Ecuador.
Submit a payout by Bank Transfer in Ecuador.
POST
https://sandbox.transfersmile.com/api/payout
This endpoint allows you to submit a payout by Bank Transfer in Ecuador.
Headers
Name | Type | Description |
---|---|---|
Content-Type* | string | application/json; charset=UTF-8 |
AppId* | string | Your App ID in payout platform. |
Authorization* | string | SHA256($sorted_params + $app_key) |
Request Body
Name | Type | Description |
---|---|---|
name* | string | Beneficiary's name, length must between 5 and 100 |
amount_type | string | Specify the amount value is fixed for merchant or beneficiary - One of: source_amount, arrival_amount(default) - |
amount* | string | Payout amount - Min 1, Max 1,000,000 - |
fee_bear* | string | One of [beneficiary | merchant] |
custom_code* | string | Merchant's order id. |
method* | string | Fixed Value: BankTransfer |
document_type* | string | Beneficiary document type, should be one of CEDULA, RUC, PAS. |
document_id* | string | Beneficiary document id |
account_type* | string | Should be one of CHECKING, SAVINGS |
account* | string | Account - 10 ~ 20 digits - |
bank_code* | string | Bank code, see bank list |
string | Beneficiary's email | |
phone | string | Beneficiary's phone - 0 ~ 15 digits - |
additional_remark* | string | Additional Remark - Max Length: 40 - |
notify_url* | string | Where pagsmile will callback to |
arrival_currency* | string | Beneficiary's account currency. - Fixed Value: USD - |
source_currency* | string | Merchant's account currency - supported: USD, GBP, EUR - |
country* | string | Fixed value: ECU, for Ecuador. |
Example
Note: 94FAC**********************68548 is Pagsmile's test App ID for sandbox, and d6181db0d6548b94b162e75d095b59147172d914699f83b2bd17951a671b6302 is authorization token associated with the test App ID.
Example of Document
Document Type | Document ID | Description |
---|---|---|
CEDULA | 01*******6 | 10 digits |
PAS | 02********001 | 13 digits, always with last three digits: 001. |
RUC | 03********001 | 13 digits, always with last three digits: 001. |
Example of Account
Bank | Bank Code | Description |
---|---|---|
Banco Pichincha C.A. | 0010 | The account must contain 10 digits |
Banco de Guayaquil S.A | 0017 | The account must contain max 10 digits |
Others | 7 - 20 digits |
Last updated