Installment Detail Query
Request Base URL
EndPoints
Request Header
Parameter | Required | Description |
---|---|---|
Content-Type | recommend | application/json |
Authorization | yes | Basic Base64(app_id:security_key) |
Request Body (JSON format)
Parameter | Type | Required | Max Length(or Default Value) | Description |
---|---|---|---|---|
app_id | string | yes | 32 | created app's id at dashboard |
timestamp | string | yes | 19 | yyyy-MM-dd HH:mm:ss |
amount | decimal | yes | 0.01 ~ 99999999999999.99 | amount |
currency | string | yes | 3 | currency |
Request Sample
Http Response (JSON format)
Parameter | Type | Description |
---|---|---|
code | string | return code |
msg | string | return msg |
fee | List Fee | fee detail list |
Fee
Parameter | Type | Description |
---|---|---|
stage | string | stage of installments |
amount_each | string | amount for each stage |
amount | Fee | total amount |
Return Code (Success)
Return Code (Fail)
Last updated