Transfiya
Where to submit a payout by Transfiya in Colombia.
Submit a payout by Transfiya in Colombia
POST
https://sandbox.transfersmile.com/api/payout
This endpoint allows you to submit a payout by Transfiya in Colombia.
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | SHA256($sorted_params + $app_key) |
AppId* | String | Your App ID in payout platform |
Content-Type* | String | application/json; charset=UTF-8 |
Request Body
Name | Type | Description |
---|---|---|
name* | String | Beneficiary's name, length must between 5 and 100 |
account* | String | Beneficiary's account - 0 ~ 13 digits - |
String | Beneficiary's email | |
phone | String | Beneficiary's phone - 0 ~ 13 digits - |
document_type* | String | Beneficiary document type, should be one of CC, CE, PEP |
document_id* | String | Beneficiary document id |
account_type* | String | Fixed Value: PHONE |
amount* | String | Payout amount, should be an Integer. - Min 1,000, Max 10,000,000 COP per transaction - |
fee_bear* | String | One of [beneficiary | merchant] |
custom_code* | String | Merchant's order id - Max.50 - |
method* | String | Fixed Value: Transfiya |
country* | String | Fixed value: COL, for Colombia |
arrival_currency* | String | Beneficiary's account currency. - Fixed Value: COP - |
source_currency* | String | Merchant's account currency - supported: USD, GBP, EUR, COP - |
amount_type | String | Specify the amount value is fixed for merchant or beneficiary - One of: source_amount, arrival_amount(default) - |
additional_remark* | String | Additional Remark - Max Length: 40 - |
notify_url* | String | Where pagsmile will callback to |
Example
Note: 94FAC**********************68548 is Pagsmile's test App ID for sandbox, and d6181db0d6548b94b162e75d095b59147172d914699f83b2bd17951a671b6302 is authorization token associated with the test App ID.
In sandbox environment, please use 571111111111 as TransfiYa account, and PHONE as account_type for testing REJECTED payout, any other TransfiYa account will be success (PAID).
Document Type
Name | Length | Type |
---|---|---|
CC | Between 6 to 10 | numeric |
CE | up to 12 | characters |
PEP | up to 15 | numeric |
Example of Account
Account Type | Account | Description |
---|---|---|
PHONE | 570123456789 | numeric, always start with 57 |
Supported Banks and Wallets
bank code | bank Name |
---|---|
1565 | Superdigital |
1507 | NEQUI |
1801 | Movii |
1006 | Banco Itau |
1062 | Banco Falabella |
1051 | DAVIVIENDA |
1551 | DAVIPLATA |
1566 | Banco Cooperativo Coopcentral Digital |
1069 | Banco Serfinanza |
1007 | Bancolombia |
1063 | BANCO FINANDINA |
1013 | bancobbva |
1032 | Banco Caja Social |
1066 | bancocoopcentral |
1292 | Confiar Cooperativa Financiera |
1040 | BANCO AGRARIO DE COLOMBIA |
1059 | Banco De Las Microfinanzas Bancamia SA |
Restrictions:
According to the service restriction of Transfiya, the following banks are NOT supported.
Banco de Bogota
Banco AV Villas (their service is intermittent)
Banco de Occidente SA
Scotiabank Colpatria
Dale
Last updated