❌BankTransfer
How to use Bank Transfer to submit a payout in Panama.
Unavailable from November 7th.
Submit a payout by Bank Transfer in Panama.
POST
https://sandbox.transfersmile.com/api/payout
This endpoint allows you to submit a payout by Bank Transfer in Panama.
Headers
Name | Type | Description |
---|---|---|
Content-Type* | String | application/json; charset=UTF-8 |
AppId* | String | Your App ID in payout platform. |
Authorization* | String | SHA256($sorted_params + $app_key) |
Request Body
Name | Type | Description |
---|---|---|
document_type* | String | Beneficiary's identification type. - One of: RUC, PASS or CE - |
document_id* | String | Beneficiary's identification number. |
email* | String | Beneficiary's email |
phone* | String | Beneficiary's phone - 0 ~ 15 digits - |
name* | String | Beneficiary's name - Length must between 5 and 100 - |
country* | String | Fix value: PAN, for Panama |
method* | String | Fixed value: BANKTRANSFER |
account_type* | String | Beneficiary's Account Type - One of: SAVINGS, CHEKCING - |
account* | String | Beneficiary's Bank Account - 5 ~ 12 digits - |
bank_code* | String | |
additional_remark* | String | The descriptor on the user's bank bill - Max. 40 chars - |
notify_url* | String | Where pagsmile will send notifications to. |
arrival_currency* | String | Fixed value: USD |
source_currency* | String | Merchant Account Currency - One of: USD, EUR, GBP - |
amount_type | String | Specify the amount value is fixed for merchant or beneficiary - One of: source_amount, arrival_amount(default) - |
amount* | String | Payout Amount, 2 decimal numbers - Min 1, Max 7,000,000,000 - |
fee_bear* | String | Processing fee charges to merchant or beneficiary - One of: merchant, beneficiary - |
custom_code* | String | Merchant Payout ID - Max. 50 chars - |
Example
Note: 94FAC*********************68548 is Pagsmile's test App ID for sandbox, and d6181db0d6548b94b162e75d095b59147172d914699f83b2bd17951a671b6302 is the authorization token associated with the test App ID.
Example of Document
Document Type | Length | Document | Description |
---|---|---|---|
RUC | 5~15 | 1790095389001 | Single Taxpayer Registry |
PASS | 5~20 | PD0404102 | Passport |
CE | 5~12 | 8-211-1816 1-1234-12345 PE-1234-123456 E-1234-12345 1AV-1234-12345 | Cedula |
Example of Account
Account Type | Account Length | Account Formart |
---|---|---|
SAVINGS | 5~20 | Numberic |
CHECKING | 5~20 | Numberic |
Last updated