Query Transactions
Query Transactions list
Request URL
POST
https://card-api-sandbox.pagsmile.com/issuing/card/query-card-transactions
Request Header
Name | Type | Description |
---|---|---|
Content-Type* | string | application/json; chartset=UTF-8 |
Request Body
Refer to : common
Biz_data :
Name | Type | Description |
---|---|---|
order_no | string | Order number |
card_token | string | Card token |
transaction_status | integer | Transaction status, refer to:transactionStatus |
transaction_type | integer | transaction type, refer to:transactionType |
currency | string | Currency, refer to : currency |
start_date* | string | Begin time, format:yyyy-MM-dd |
end_date* | string | End time, format: yyyy-MM-dd |
page_num | integer | Default value: 1 |
page_size | integer | Default value: 10, Max value is 30 |
max query time range : 31 days
Response
Name | Type | Description |
---|---|---|
order_no | string | Order number |
card_token | string | Card token |
transaction_id | string | Transaction ID |
transaction_type | integer | Transaction type |
transaction_status | integer | Transaction status |
account_num | string | Account number |
account_name | string | Account name |
bill_currency | string | Bill currency,Unit |
bill_amount | string | Bill amount,Unit |
bill_fee | string | Bill fee,Unit |
transaction_amount | string | Transaction amount,Unit |
transaction_currency | string | Transaction currency |
exchange_rate | string | Exchange rate |
reference | string | Remark |
transaction_desc | string | Transaction description |
related_transaction_id | string | Related Transaction ID |
merchant_info | string | Merchant Information |
business_date | string | Format:yyyy-MM-dd |
create_time | string | Create date. Date format: yyyy-MM-dd HH:mm:ss |
Example
Note: 201************11 is pagsmile's test app id for sandbox
Please use your own app_id when testing.
Last updated