Country Info
Understand general information of each country.
Pagsmile User Document Id
Some payment methods may not support ALL document id types.
Region | ID Type | Description | Length | Format | Example | |
---|---|---|---|---|---|---|
Argentina | DNI | National Identity Document | 8 | Numeric | 40754127 | |
CUIT/CUIL | Unique Tax Identification Key | 11 | Numeric | 20115872045 | ||
CDI | Identification Code (Non-tax) | 11 | Numeric | 30311452017 | ||
Bolivia | CI | identification card | 7~10 | Numeric | ||
CE | Carnet de Extranjería (for foreign residents in the country) | 8 | Numeric | |||
NIT | Unique Taxpayer Number | 9~12 | Numeric | |||
Brazil | CPF | Tax ID issued when you register with the Brazilian Revenue | 11 | Numeric | 50284414727 | |
CNPJ | Identification number issued to entities | 14 | Numeric | |||
Chile | RUT | Chilean tax ID number | 9 | characters | 36987747K | |
RUN | Civil register ID number | 9 | characters | 36987747K | ||
Colombia | CC | Colombian Identity Card | 6~10 | Numeric | 123412312 | |
NIT | Colombia Unique Taxpayer Number | 10 or 11 | Numeric | 1234123121 | ||
Costa Rica | CDI | Cédula de Identidad | 9 | Numeric | ||
Ecuador | CI | Ecuadorian identification card | 8~10 | Numeric | ||
Guatemala | DPI/CUI | Personal Identification Document (Documento Personal de Identidad or Código Unico de Identificación) | 13 | Numeric | ||
NIT | Número de Identificación Tributaria | 7~11 | characters | |||
Mexico | RFC | Federal Taxpayer Registry Code | 12 or 13 | characters | MAMB780915969 | |
CURP | Social security number | 18 | characters | |||
Panama | CE | Cédula de Identificación Personal | 6 | Numeric | ||
Paraguay | CI | identification card | 7 | Numeric | ||
RUC | Taxpayer Unique Registry | 8 | Numeric | |||
Peru | DNI | Documento Nacional de Identidad | 8 | Numeric | ||
RUC | Taxpayer Unique Registry | 11 | Numeric | |||
Uruguay | CI | identification card | 8 | Numeric | ||
RUT | Taxpayer Unique Registry | 12 | Numeric |
Transfersmile User Document Id
Some payment methods may not support ALL document id types.
Region | ID Type | Description | Length | Format | Example | |
---|---|---|---|---|---|---|
Argentina | CUIT | Unique Tax Identification Key | 11 | Numeric | 20115872045 | |
Brazil | CPF | Tax ID issued when you register with the Brazilian Revenue | 11 | Numeric | 50284414727 | |
CNPJ | Identification number issued to entities | 14 | Numeric | |||
Chile | RUT | Chilean tax ID number | 9 | characters | 36987747K | |
RUN | Civil register ID number | 9 | characters | 36987747K | ||
CE | Carnet de Extranjería (for foreign residents in the country) | 9~16 | Numeric | |||
PASS | Passport | 9~16 | Numeric | |||
Colombia | CC | Colombian Identity Card | 6~10 | Numeric | 123412312 | |
CE | Carnet de Extranjería (for foreign residents in the country) | up to 12 | characters | |||
PEP | Special Permit to Stay | up to 15 | Numeric | |||
Ecuador | CEDULA | Ecuadorian identification card | 8~10 | Numeric | ||
RUC | Taxpayer Unique Registry | 13 | Numeric | |||
PAS | Passport | 13 | Numeric | |||
Mexico | RFC | Federal Taxpayer Registry Code | 12 or 13 | characters | MAMB780915969 | |
CURP | Social security number | 18 | characters | |||
Peru | DNI | Documento Nacional de Identidad | 8 | Numeric | ||
RUC | Taxpayer Unique Registry | 11 | Numeric | |||
PAS | Passport | 9~16 | Numeric | |||
CE | Carnet de Extranjería (for foreign residents in the country) | 9~16 | Numeric | |||
Uruguay | CI | identification card | 8 | Numeric | ||
RUT | Taxpayer Unique Registry | 12 | Numeric | |||
Turkey | NIN | National Identification Number | 11 | Numeric |
Last updated