BankTransfer
How to use Bank Transfer to submit a payout in Guatemala.
Submit a payout by Bank Transfer in Guatemala.
POST
https://sandbox.transfersmile.com/api/payout
This endpoint allows you to submit a payout by Bank Transfer in Guatemala.
Headers
Name | Type | Description |
---|---|---|
Content-Type* | String | application/json; charset=UTF-8 |
AppId* | String | Your App ID in payout platform. |
Authorization* | String | SHA256($sorted_params + $app_key) |
Request Body
Name | Type | Description |
---|---|---|
document_type* | String | Beneficiary's identification type. - One of: CUI or NIT - |
document_id* | String | Beneficiary's identification number. |
email* | String | Beneficiary's email |
phone* | String | Beneficiary's phone - 0 ~ 15 digits - |
name* | String | Beneficiary's name - Length must between 5 and 100 - |
country* | String | Fix value: GTM, for Guatemala |
method* | String | Fixed value: BANKTRANSFER |
account_type* | String | Beneficiary's Account Type - One of: SAVINGS, CHEKCING - |
account* | String | Beneficiary's Bank Account - 6 ~ 14 digits - |
bank_code* | String | Bank Code in Guatemala, see bank list |
additional_remark* | String | The descriptor on the user's bank bill - Max. 40 chars - |
notify_url* | String | Where pagsmile will send notifications to. |
arrival_currency* | String | Fixed value: GTQ |
source_currency* | String | Merchant Account Currency - One of: USD, EUR, GBP - |
amount_type | String | Specify the amount value is fixed for merchant or beneficiary - One of: source_amount, arrival_amount(default) - |
amount* | String | Payout Amount, 2 decimal numbers - Min 1, Max 10,000,000 - |
fee_bear* | String | Processing fee charges to merchant or beneficiary - One of: merchant, beneficiary - |
custom_code* | String | Merchant Payout ID - Max. 50 chars - |
Example
Note: 94FAC*********************68548 is Pagsmile's test App ID for sandbox, and d6181db0d6548b94b162e75d095b59147172d914699f83b2bd17951a671b6302 is the authorization token associated with the test App ID.
Example of Document
Document Type | Length | Document | Description |
---|---|---|---|
CUI | 13 | 3463426000101 | Código Unico de Identificación |
NIT | 7~11 | 36029785 576937-K | Número de Identificación Tributaria |
Example of Account
Bank code | Bank name | Account Type & Formart |
---|---|---|
001 | Banco de Guatemala | CHEKCING: 6 digits SAVINGS: The bank does not work with this type of account |
004 | El Crédito Hipotecario Nacional de Guatemala | CHEKCING: 14 digits SAVINGS: 14 digits |
012 | Banco de los Trabajadores | CHEKCING: 14 digits SAVINGS: 14 digits |
013 | Banco Inmobiliario S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
015 | Banco Industrial S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
016 | Banco de Desarrollo Rural S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
019 | Banco Internacional S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
030 | Citibank, N.A. Sucursal Guatemala | CHEKCING: 14 digits SAVINGS: The bank does not work with this type of account |
036 | Vivibanco, S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
039 | Banco Ficohsa Guatemala, S.A | CHEKCING: 14 digits SAVINGS: 14 digits |
040 | Banco Proamerica, S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
041 | Banco de Antigua, S.A. | CHEKCING: The bank does not work with this type of account SAVINGS: 14 digits |
042 | Banco de América CENTRAL, S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
044 | Banco AGgromercantil de Guatemala, S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
045 | Banco G&T Continental, S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
047 | Banco Azteca de Guatemala, S.A. | CHEKCING: 14 digits SAVINGS: The bank does not work with this type of account |
048 | Banco Inv, S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
049 | Banco Credicorp, S.A. | CHEKCING: 14 digits SAVINGS: 14 digits |
Last updated