Payin Detail
Request Base URL
EndPoints
Request Header
Parameter | Required | Description |
---|---|---|
Content-Type | recommend | application/json |
Authorization | yes | Basic Base64(app_id:security_key) |
Request Body (JSON format)
Parameter | Type | Required | Max Length(or Default Value) | Description |
---|---|---|---|---|
app_id | string | yes | 32 | created app's id at dashboard |
timestamp | string | yes | 19 | yyyy-MM-dd HH:mm:ss |
out_trade_no | string | yes | 64 | Merchant's trade NO.(cannot be empty with trade_no at same time) |
trade_no | string | yes | 64 | Pagsmile trade NO.(cannot be empty with out_trade_no at same time) |
Request Sample
Http Response (JSON format)
Parameter | Type | Description |
---|---|---|
code | string | return code |
msg | string | return msg |
out_trade_no | string | merchant's trade NO. |
trade_no | string | Pagsmile's trade NO. |
trade_status | string | status |
order_amount | decimal | amount |
order_currency | string | currency |
create_time | string | yyyy-MM-dd HH:mm:ss[UTC] |
update_time | string | yyyy-MM-dd HH:mm:ss[UTC] |
refuse_detail | string | Refuse only |
customer.identify.type | string | |
customer.identify.number | string | |
customer.email | string | |
customer.phone | string |
Return Code (Success)
Return Code (Fail)
Last updated