Query Account Transactions
Query Account Transactions
Request URL
POST
https://rem-api-sandbox.pagsmile.com/remittance/account/query-transactions
Request Header
Name | Type | Description |
---|---|---|
Content-Type* | string | application/json; chartset=UTF-8 |
Request Body
Refer to : common
Biz_data
Name | Type | Description |
---|---|---|
merchant_id | long | Merchant ID |
currency | string | Currency |
transaction_id | long | Transaction ID |
transaction_type | integer | Transaction Type Refer to Transaction Type |
transaction_status | integer | Transaction Status, Refer to Transaction Status |
start_date* | string | Begin Time, Format:yyyy-MM-dd |
end_date* | string | End Time, Format:yyyy-MM-dd |
page_num | integer | Default value:1 |
page_size | integer | Default value:10, Max value:30 |
Response
Name | Type | Description |
---|---|---|
transaction_id* | string | Transaction id |
order_no* | string | Order number |
transaction_type* | integer | Transaction Type Refer to Transaction Type |
transaction_status* | integer | Transaction status |
account_num* | string | Account num |
account_name* | string | Account name |
bill_currency* | string | Bill currency |
bill_amount* | string | Bill amount |
bill_fee* | string | Bill fee |
transaction_amount* | string | Transaction amount |
transaction_currency* | string | Transaction currency |
exchange_rate | string | Exchange rate |
reference | string | Remarks |
related_transaction_id | string | Related Transaction ID |
business_date | string | Format: yyyy-MM-dd |
created_at | string | Format: yyyy-MM-dd HH:mm:ss |
Example
Note: 162************38 is pagsmile's test app id for sandbox
Please use your own app_id when testing.
Last updated