BankTransfer
How to use Bank Transfer to submit a payout in Bolivia.
Submit a payout by Bank Transfer in Bolivia.
POST
https://sandbox.transfersmile.com/api/payout
This endpoint allows you to submit a payout by Bank Transfer in Bolivia.
Headers
Name | Type | Description |
---|---|---|
Content-Type* | String | application/json; charset=UTF-8 |
AppId* | String | Your App ID in payout platform. |
Authorization* | String | SHA256($sorted_params + $app_key) |
Request Body
Name | Type | Description |
---|---|---|
document_type* | String | Beneficiary's identification type. - One of: CI, CE or NIT - |
document_id* | String | Beneficiary's identification number. |
name* | String | Beneficiary's name - Length must between 5 and 100 - |
country* | String | Fix value: BOL, for Bolivia |
method* | String | Fixed value: BANKTRANSFER |
account_type* | String | Beneficiary's Account Type - One of: SAVINGS, CHEKCING - |
account* | String | Beneficiary's Bank Account - 7 ~ 14 digits - |
bank_code* | String | Bank Code in Bolivia, see bank list |
additional_remark* | String | The descriptor on the user's bank bill - Max. 40 chars - |
notify_url* | String | Where pagsmile will send notifications to. |
arrival_currency* | String | Fixed value: BOB |
source_currency* | String | Merchant Account Currency - One of: USD, EUR, GBP - |
amount_type | String | Specify the amount value is fixed for merchant or beneficiary - One of: source_amount, arrival_amount(default) - |
amount* | String | Payout Amount, 2 decimal numbers - Min 1, Max 10,000,000 - |
fee_bear* | String | Processing fee charges to merchant or beneficiary - One of: merchant, beneficiary - |
custom_code* | String | Merchant Payout ID - Max. 50 chars - |
Example
Note: 94FAC*********************68548 is Pagsmile's test App ID for sandbox, and d6181db0d6548b94b162e75d095b59147172d914699f83b2bd17951a671b6302 is the authorization token associated with the test App ID.
Example of Document
Document Type | Length | Document Example | Description |
---|---|---|---|
CI | 7 | 7794986 | Cedula de Identidad |
CE | 8 | BO123456 | Cedula de Identidad de Extranjero |
NIT | 4 - 15 | 419326025 | Número de Identificación Tributaria |
Example of Account
Account Type | Account Length | Account Formart |
---|---|---|
SAVINGS | 7-14 | Numberic |
CHECKING | 7-14 | Numberic |
Last updated