BankTransfer
How to use Bank Transfer to submit a payout in Chile.
Submit a payout by Bank Transfer in Chile.
POST
https://sandbox.transfersmile.com/api/payout
This endpoint allows you to submit a payout by Bank Transfer in Chile.
Headers
Name | Type | Description |
---|---|---|
Content-Type* | string | application/json; charset=UTF-8 |
AppId* | string | Your App ID in payout platform |
Authorization* | string | SHA256($sorted_params + $app_key) |
Request Body
Name | Type | Description |
---|---|---|
name* | string | Beneficiary's name, length must between 5 and 100 |
phone | string | Beneficiary's phone - 0 ~ 15 digits - |
string | Beneficiary 's email | |
bank_code* | string | Bank code, see bank list |
account* | string | Account, max length is 20 - 8 ~ 20 digits - |
account_type* | string | Should be one of CHECKING, SAVINGS, VISTA, RUT, SALARY. |
document_id* | string | Beneficiary document id |
document_type* | string | Beneficiary document type, should be one of RUT, RUN, PAS, CE. |
method* | string | Fixed Value: BankTransfer |
custom_code* | string | Merchant's order id - Max.50 - |
fee_bear* | string | One of [beneficiary | merchant] |
amount* | string | Payout amount, should be an Integer. - Min 1,000, Max 2,000,000 - |
source_currency* | string | Merchant's account currency - supported: USD, GBP, EUR, CLP - |
arrival_currency* | string | Beneficiary's account currency. - Fixed Value: CLP - |
notify_url* | string | Where pagsmile will callback to |
additional_remark* | string | Additional Remark - Max Length: 40 - |
country* | string | Fixed value: CHL, for Chile |
amount_type | string | Specify the amount value is fixed for merchant or beneficiary - One of: source_amount, arrival_amount(default) - |
Example
Note: 94FAC**********************68548 is Pagsmile's test App ID for sandbox, and d6181db0d6548b94b162e75d095b59147172d914699f83b2bd17951a671b6302 is authorization token associated with the test App ID.
Example of Document
RUT / RUN numbers have eight digits, plus a verification digit, and are generally written in this format: xxxxxxxx-z. Z can be a digit or the letter K. For example 3******7-K, 7******8-5. Only send alphanumeric values in the API, like 3******7K.
For individuals, RUT is the same as RUN. For businesses, they only have RUT.
Document Type | Document ID | Format | Description | |
---|---|---|---|---|
RUT | 1*******6 | 9 digits | A RUT (Rol Único Tributario) is the individual tax ID number | |
RUN | 2*******8 | 9 digits | A RUN (Rol Único Nacional) is a unique identification number given to every Chilean resident, foreign resident, and anyone who stays in Chile on anything other than a tourist visa | |
CE | 3********9 | between 9 and 16 digits | Carnet de Extranjería | |
PASS | 4********0 | between 9 and 16 digits | Passport |
Example of Account
Account type "RUT" is a very simple account that people starting in banking can have that is associated with their tax ID, usually for people getting benefits from the government.
Account type "VISTA" is like a savings account but without the option to gain interest on your funds, often used for companies to pay salaries to their employees.
Bank | Bank Code | Description |
---|---|---|
Banco del Estado de Chile | 012 | If the type of account is "RUT Account": Account must be 8 digits. |
Others | 7 - 20 digits |
Last updated