Query Withdrawal Orders
Query Withdrawal Orders
Request URL
POST
https://rem-api-sandbox.pagsmile.com/remittance/withdrawal/query-orders
Request Header
Name | Type | Description |
---|---|---|
Content-Type* | string | application/json; chartset=UTF-8 |
Request Body
Refer to : common
Biz_data
Name | Type | Description |
---|---|---|
merchant_id | long | Merchant ID |
order_no | string | Order number. Globally unique. |
order_status | int | Order Status, Refer to Order Status |
account_num | string | Account Number |
start_date* | string | Begin Time, Format:yyyy-MM-dd HH:mm:ss |
end_date* | string | End Time, Format:yyyy-MM-dd HH:mm:ss |
page_num | int | Page Number, Default value:1 |
page_size | int | Page Size, Default value:10, Max value:30 |
Max query time range 7 days
Response
Name | Type | Description |
---|---|---|
order_id* | long | Order ID |
merchant_id* | long | Merchant ID |
order_no* | string | Order Number |
order_status* | Integer | Order Status Refer to Order Status |
account_num* | string | Account Number |
transaction_id | long | Transaction ID |
withdrawal_account_id | long | Withdrawal Account ID |
tx_amount | string | Transaction Amount |
fee | string | Fee |
currency | string | Currency |
reference | string | Reference |
payed_at | string | Payed At |
refund_fee | string | Refund Fee |
refunded_at | string | Refunded At |
refund_transaction_id | long | Refund Transaction ID |
error_message | string | Error Message |
created_at | string | Created At Format:yyyy-MM-dd HH:mm:ss |
Example
Note: 162************38 is pagsmile's test app id for sandbox
Please use your own app_id when testing.
Last updated