Query Materials
Query Materials
Request URL
POST
https://rem-api-sandbox.pagsmile.com/remittance/collection/query-materials
Request Header
Name | Type | Description |
---|---|---|
Content-Type* | string | application/json; charset=UTF-8 |
Request Body
Refer to : common
Biz_data
Name | Type | Description |
---|---|---|
merchant_id* | long | Merchant ID |
material_id | long | Material Id |
status | integer | Material Status Refer to Status |
start_date* | string | Begin time, format: yyyy-MM-dd HH:mm:ss |
end_date* | string | End time, format: yyyy-MM-dd HH:mm:ss |
page_num | int | Default value:1 |
page_size | int | Default value:10, Max value is 30 |
Response
Name | Type | Description |
---|---|---|
merchant_id* | string | Merchant Id |
material_name* | string | Material Name |
status* | integer | Material Status Refer to Status |
currency* | string | Currency |
amount* | string | Total Amount |
amount_linking* | string | Amount Linking (reviewing) |
amount_linked* | string | Amount Linked(success) |
business_type* | integer | Business Type Refer to Business Type |
buyer_name* | string | Buyer Name |
buyer_country* | string | Buyer Country |
goods[0].name | string | Goods Name |
goods[0].num | int | Goods Count |
collections[0].id | long | Collection ID |
collections[0].link_status | integer | Refer to Status |
collections[0].remark | string | Reason Description |
created_at | string | Created At Format:yyyy-MM-dd HH:mm:ss |
Example
Note: 162************38 is pagsmile's test app id for sandbox
Please use your own app_id when testing.
Last updated