# ResponseCode

| Key | Value                                                                                                                                         |
| --- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| 00  | Approved or completed successfully                                                                                                            |
| 03  | Invalid merchant.04                                                                                                                           |
| 04  | Capture card.                                                                                                                                 |
| 05  | Do not honor.                                                                                                                                 |
| 06  | Error                                                                                                                                         |
| 07  | Pick-up card, special conditions.                                                                                                             |
| 12  | Invalid transaction                                                                                                                           |
| 13  | Invalid amount.                                                                                                                               |
| 14  | Invalid card number.                                                                                                                          |
| 15  | Invalid issuer.                                                                                                                               |
| 17  | Customer cancellation (0400 only).                                                                                                            |
| 20  | Invalid response                                                                                                                              |
| 30  | Format error                                                                                                                                  |
| 31  | Bank not supported by switch.                                                                                                                 |
| 32  | Partial reversal (0400 only). This response code is for informational purpose only (received with reversals only).                            |
| 34  | Suspect Fraud (0400 only).                                                                                                                    |
| 39  | No credit account.                                                                                                                            |
| 41  | Lost card.                                                                                                                                    |
| 43  | Stolen card.                                                                                                                                  |
| 51  | Insufficient funds/over credit limit.                                                                                                         |
| 52  | No checking account.                                                                                                                          |
| 53  | No savings account.                                                                                                                           |
| 54  | Expired card.                                                                                                                                 |
| 55  | Invalid PIN.                                                                                                                                  |
| 57  | Transaction not permitted to issuer/cardholder                                                                                                |
| 58  | Transaction not permitted to acquirer/terminal                                                                                                |
| 59  | Suspected fraud.                                                                                                                              |
| 61  | Exceeds withdrawal amount limit.                                                                                                              |
| 62  | Restricted card.                                                                                                                              |
| 63  | Security violation.                                                                                                                           |
| 65  | Exceeds withdrawal count limit OR Identity Check Soft-Decline of EMV 3DS Authentication (merchant should resubmit authentication with 3DSv1). |
| 68  | Response received late.                                                                                                                       |
| 71  | PIN Not Changed                                                                                                                               |
| 75  | Allowable number of PIN tries exceeded.                                                                                                       |
| 76  | Invalid/nonexistent “To Account” specified.                                                                                                   |
| 77  | Invalid/nonexistent “From Account” specified                                                                                                  |
| 78  | Invalid/nonexistent account specified (general).                                                                                              |
| 81  | Domestic Debit Transaction Not Allowed (Regional use only)                                                                                    |
| 83  | Fraud/Security/Validation fail                                                                                                                |
| 84  | Invalid Authorization Life Cycle.                                                                                                             |
| 86  | PIN Validation not possible                                                                                                                   |
| 88  | Cryptographic failure                                                                                                                         |
| 89  | Unacceptable PIN—Transaction Declined—Retry                                                                                                   |
| 91  | Authorization System or issuer system inoperative                                                                                             |
| 92  | Unable to route transaction                                                                                                                   |
| 93  | Transaction cannot be completed, violation of law                                                                                             |
| 94  | Duplicate transmission detected.                                                                                                              |
| 95  | Reconcile error                                                                                                                               |
| 96  | System error                                                                                                                                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pagsmile.com/issuing-card-api/data/dictionary-item/responsecode.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
