Payment Method
Brazil
Parameter | Method | Amount Limit(BRL) | Settled Time | Expire Time | Refund | Restriction |
---|---|---|---|---|---|---|
CreditCard | Credit Card | 0.01~50,000 | Instant, or 1~4d when risk-controlled | Yes | Apply Individually | |
PIX | PIX | 0.1~50,000 | Instant | QR code expires after 2h | Yes | |
OpenFinance | OpenFinance | 0.1~20,000 | Instant | 5 minutes to 60 minutes depends on banks | No | |
Boleto | Boleto (Cash) | 5~15,000 | In 5m~3d after paid | Users need to pay within 1 month | Yes | |
Lottery | Lottery (Cash) | 4~2,000 | In 1h after paid | Users need to pay within 10 days | Yes | |
method=Wallet, channel = PicPay | PicPay Wallet | 0.1~5,000/transaction 0.1~20,000/person/day | Instant | Users need to pay within 3 minutes | Yes (Only full amount refund) | |
method=Wallet, channel = AME | AME Wallet | 0.1~15,000 | Instant | Yes | ||
method=Wallet, channel = Mercadopago | Mercadopago Wallet | 0.01~10,000 | Instant | Users need to pay within 1 day | No | Apply Individually |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
| ~ |
|
|
Mexico
Parameter | Method | Amount Limit(MXN) | Settled Time | Expire Time | Refund | Restriction |
---|---|---|---|---|---|---|
CreditCard | Credit Card | 1~20,000 | Instant, or 1~4d when risk-controlled | Yes (within 25 days) | Apply Individually | |
SPEI | SPEI (Bank Transfer) | 8~400,000 | Instant | User need to pay within 3 days | Yes | |
CoDi | CoDi (Bank Transfer) | 0.1~8,000 | Instant | User need to pay within 2 hours | No | |
OXXOPay | OXXOPay (Cash) | 10~9,999 | Instant | User need to pay within 5 days | No | |
|
|
|
|
|
| |
Cash | Cash | 8~9,999 | Instant after paid | User need to pay within 1 day | No | |
method=Wallet, channel = Todito | Todito Wallet | 1~190,000 | Instant | Instant | In development |
Colombia
Parameter | Method | Amount Limit(COP) | Settled Time | Expire Time | Refund | Restriction |
---|---|---|---|---|---|---|
CreditCard | Credit Card | 300 - 10,000,000 COP (Only Integer) | Instant after paid | No | Apply Individually | |
PSE | PSE (Bank Transfer) | 1,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No | |
Bancolombia | Bancolombia (Cash) | 5,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 7 days | No | |
Efecty | Efecty (Cash) | 1~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No | |
SuRed | SuRed (Cash) | 1,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 7 days | No | |
Gana | Gana (Cash) | 1,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 7 days | No | |
method=Wallet, channel = TPaga | Tpaga Wallet | 1~2,000,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No | |
method=Wallet, channel = ClaroPay | ClaroPay Wallet | 1,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No | |
method=Wallet, channel = Dale | Dale Wallet | 1,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No | |
method=Wallet, channel = Daviplata | Daviplata Wallet | 1,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No | |
method=Wallet, channel = Movii | Movii Wallet | 1,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No | |
method=Wallet, channel = Nequi | Nequi Wallet | 1,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No | |
method=Wallet, channel = Rappipay | Rappipay Wallet | 1,000~3,000,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No | |
|
| ~ | Instant after paid | No | ||
|
| ~ | Instant after paid | No | ||
|
|
| 1d after paid | No |
Chile
Parameter | Method | Amount Limit(CLP) | Settled Time | Expire Time | Refund |
---|---|---|---|---|---|
CreditCard | Credit Card | 1~1,000,000 (Only Integer) | Instant, or 1~4d when risk-controlled | Users need to pay within 90 minutes. | No |
Webpay | Webpay | 1~1,000,000 (Only Integer) | Instant | Users need to pay within 90 minutes. | No |
Khipu | Khipu (Bank Transfer) | 1~250,000* (Only Integer) - Different banks have different daily limits. Check here. - | Instant after paid | Users need to pay within 1 day | No |
BankTransfer | Bank Transfer | 50~250,000* (Only Integer) - Different banks have different daily limits. Check here. - | Instant after paid | Users need to pay within 2 days. Users need to complete the payment within 15 minutes after opening Klap system. | No |
Pago46 | Pago46 (Cash) | 1500 - 999,999 (Only Integer) | Instant after paid | Users need to payin within 5 days | No |
method=Wallet, channel = Mach | Mach Wallet | 1~500,000 (Only Integer) | Instant after paid | Users need to pay within 1 day | No |
|
|
| Instant after paid | Users need to pay within 2 days | No |
|
|
| Instant after paid | Users need to pay within 5 minutes | No |
|
|
| Instant after paid | Users need to pay within 1 day | No |
Argentina
Parameter | Method | Amount Limit(ARS) | Settle Time | Expire Time | Refund |
---|---|---|---|---|---|
Khipu | Khipu | 1~1,257,000/day | Instant after paid | No | |
Rapipago | Rapipago | 50~200,000 | Instant after paid | No | |
|
|
|
|
|
|
| Bank Transfer | 1~1,000,000 | 1 working day after paid | No | |
| PagoFacil | 50~200,000 | Instant after paid | No |
Peru
Parameter | Method | Amount Limit(PEN) | Settled Time | Expire Time | Refund |
---|---|---|---|---|---|
CreditCard | Credit Card | 5~10,000 | Instant after paid | No | |
BankTransfer | Bank Transfer | 5~50,000 | Instant after paid | Users need to pay in 4 days | No |
Cash | Cash | 5~1,000 | Instant after paid | Users need to pay in 4 days | No |
method=Wallet, channel = Tupay | Tupay (Including izipayYA (Tunki), Yape wallet, Plin, Agora pay, BBVA, Bim, Interbank, Kontigo, Ligo, Scotiabank, Sodexo) | 8~3,750 | Instant after paid | Users need to pay in 2 days | No |
| Pagoefectivo | 1~5,500 | Instant after paid | No |
Ecuador
Parameter | Method | Amount Limit(USD) | Settled Time | Expire Time | Refund |
---|---|---|---|---|---|
BankTransfer | Bank Transfer | 2~10,000 | Instant after paid | Users need to pay in 1 hour | No |
Cash | Cash | 1~500 | Instant after paid | Users need to pay in 1 day | No |
Bolivia
Parameter | Method | Amount Limit(BOB) | Settled Time | Expire Time | Refund |
---|---|---|---|---|---|
BankTransfer | Bank Transfer | 1 - 1,000,000 | Users need to pay before 23:59:00 GMT+0 | No |
Paraguay
Parameter | Method | Amount Limit(PYG) | Settled Time | Expire Time | Refund |
---|---|---|---|---|---|
| Bank Transfer | 1 - 5,000,000 (Only Integer) | Up to 2 working days | Users need to pay in 7 days | No |
Uruguay
Parameter | Method | Amount Limit(UYU) | Settled Time | Expire Time | Refund |
---|---|---|---|---|---|
| Bank Transfer | 1 - 5,000,000 | Up to 2 working days | Users need to pay in 7 days | No |
Guatemala
Parameter | Method | Amount Limit(GTQ) | Settled Time | Expire Time | Refund |
---|---|---|---|---|---|
| Cash | 8~7,500 | Instant after paid | Users need to pay in 1 day | No |
| BankTransfer | 1~8,000 | Instant after paid | No |
Panama
Parameter | Method | Amount Limit(USD) | Settled Time | Expire Time | Refund |
---|---|---|---|---|---|
BankTransfer | Bank Transfer | 1~100,000 | Users need to pay in 7 day | No | |
Cash | Cash | 1~200 | Instant after paid | Users need to pay in 1 day | No |
Costa Rica
Parameter | Method | Amount Limit(CRC) | Settled Time | Expire Time | Remark | Refund |
---|---|---|---|---|---|---|
BNCR | Banktransfer & Cash | 1,000~100,000 (Only Integer) | Instant after paid | Users need to pay in 7 days | The maximum amount per transaction through BNCR e-banking is CRC ₡ 600,000.00. The maximum amount per transaction at BNCR at Branches and Agencies is CRC ₡ 190,000.00 | No |
Cash | Cash | 1,000~190,000 | Instant after paid | Users need to pay in 1 day | No | |
| BankTransfer | 500~1,700,000 | Instant after paid | No |
Nicaragua
Parameter | Method | Amount Limit(NIO) | Settled Time | Refund |
---|---|---|---|---|
| BankTransfer | ~ | Instant after paid | No |
| Cash | 40~17,000 | Instant after paid | No |
El Salvador
Parameter | Method | Amount Limit(USD) | Settled Time | Refund |
---|---|---|---|---|
| Cash | 1~500 | Instant after paid | No |
| BankTransfer | ~ | Instant after paid | No |
APAC
Country | Parameter | Method | Amount Limit | Settled Time | Expire Time |
---|---|---|---|---|---|
China | method=Wallet, channel = AlipayCN | AlipayCN Wallet | 0.04~300,000 CNY | Instant after paid | Users need to pay within 10 minutes |
Hongkong | method=Wallet, channel = AlipayHK | AlipayHK Wallet | 0.1~9,999,999 HKD | Instant after paid | Users need to pay within 10 minutes |
Hongkong | method=Wallet, channel = WechatPayHK | WechatPayHK Wallet | 0.02~340,000 HKD | Instant after paid | Users need to pay within 2 hours |
Indonesia | BankTransfer | BankTransfer | 10,000~50,000,000 IDR (Only Integer) | Instant after paid | Users need to pay within 6 hours |
Indonesia | method=Wallet, channel = DANA | DANA Wallet | 300~25,000,000 IDR | Instant after paid | Users need to pay within 10 minutes |
South Korea | method=Wallet, channel = KakaoPay | KakaoPay Wallet | 100~2,000,000 KRW | Instant after paid | Users need to pay within 10 minutes |
South Korea | method=Wallet, channel = NaverPay | NaverPay Wallet | 100~2,000,000 KRW | Instant after paid | Users need to pay within 30 minutes |
South Korea | method=Wallet, channel = Payco | Payco Wallet | 100~2,000,000 KRW | Instant after paid | |
South Korea | method=Wallet, channel = SamsungPay | SamsungPay Wallet | 100~2,000,000 KRW | Instant after paid | |
South Korea | method=Wallet, channel = Toss | Toss Wallet | 100~2,000,000 KRW | Instant after paid | |
Malaysia | method=Wallet, channel = BOOST | BOOST Wallet | 0.1~9,999,999 MYR | Instant after paid | Users need to pay within 10 minutes |
Malaysia | method=Wallet, channel = TNG | TNG Wallet | 0.1~9,999,999 MYR | Instant after paid | Users need to pay within 10 minutes |
Philippines | method=Wallet, channel = BPI | BPI Wallet | 1~50,000 PHP | Instant after paid | Users need to pay within 10 minutes |
Philippines | method=Wallet, channel = GCash | GCash Wallet | 1~100,000 PHP | Instant after paid | Users need to pay within 10 minutes |
Philippines | method=AlipayPlus, channel = AlipayPlus | AlipayPlus | 1~50,000 PHP | Instant after paid | Users need to pay within 10 minutes |
Philippines | method=QRPH | QRPH | 20~ PHP | Instant after paid | Users need to pay within 1 hour |
Thailand | method=Wallet, channel = RabbitLinePay | RabbitLinePayWallet | 1~50,000 THB | Instant after paid | Users need to pay within 10 minutes |
Thailand | method=Wallet, channel = TrueMoney | TrueMoney Wallet | 1~ THB | Instant after paid | Users need to pay within 10 minutes |
Taiwan | BankTransfer | BankTransfer | 1~20,000 TWD | Instant after paid | Users need to pay within 7 days |
Taiwan | OTC | OTC | 30~20,000 TWD | Instant after paid | Users need to pay within 7 days |
Taiwan | method=Wallet, channel=LINEPay | Wallet | 50~20,000 TWD | Instant after paid | |
Australia | Paysafecard | Paysafecard | 0.01~ AUD | Instant after paid | Users need to pay within 7 days |
MENA
Country | Parameter | Method | Amount Limit | Settled Time | Expire Time |
---|---|---|---|---|---|
Türkiye | method=Wallet, channel=Papara | Wallet | 1~500,000 TRY | Instant after paid | Users need to pay within 15 minutes |
Bahrain | CreditCard | Credit Card | 0.01~ BHD/USD | Instant after paid | |
Egypt | CreditCard | CreditCard | 0.01~ USD | Instant after paid | Users need to pay within 90 minutes |
Egypt | method=Wallet, channel=FawryPay | Wallet | 10~60,000 EGP | Instant after paid | |
Egypt | Cash | Cash | 10~100,000 EGP | Instant after paid | |
Kuwait | CreditCard | Credit Card | 0.01~ USD | Instant after paid | Users need to pay within 90 minutes |
Kuwait | method=Wallet, channel = KNet | Wallet | 0.01~1,700 KWD | Instant after paid | Users need to pay within 30 minutes |
Oman | CreditCard | Credit Card | 0.01~ USD | Instant after paid | Users need to pay within 90 minutes |
Qatar | CreditCard | Credit Card | 0.01~ USD | Instant after paid | Users need to pay within 90 minutes |
Saudi Arabia | CreditCard | Credit Card | 0.01~ USD | Instant after paid | Users need to pay within 30 minutes |
Saudi Arabia | method=Wallet, channel = MADA | Wallet | 0.01~21,000 SAR | Instant after paid | Users need to pay within 30 minutes |
United Arab Emirates | CreditCard | Credit Card | 0.01~ USD | Instant after paid | Users need to pay within 30 minutes |
Europe
Parameter | Method | Amount Limit | Settled Time | Expire Time |
---|---|---|---|---|
Paysafecard | Paysafecard | 0.01~ EUR | Instant after paid | Users need to pay within 7 days |
Paysafecard | Paysafecard | 0.01~ GBP | Instant after paid | Users need to pay within 7 days |
Trustly | Trustly | 0.01~ EUR | Instant after paid | Users need to pay within 7 days |
Payconiq | Payconiq | 0.01~ EUR | Instant after paid | Users need to pay within 20 minutes |
Multibanco | Multibanco | 0.01~99,999 EUR | Instant after paid | Users need to pay within 7 days |
method=Wallet, channel = WechatPay | WechatPay Wallet | 0.01~43,110 EUR | Instant after paid | Users need to pay within 2 hours |
method=Wallet, channel = WechatPay | WechatPay Wallet | 0.01~36,681 GBP | Instant after paid | Users need to pay within 2 hours |
|
| 1~10,000 EUR | Instant after paid |
North America
Parameter | Method | Amount Limit | Settled Time | Expire Time | Refund |
---|---|---|---|---|---|
Paysafecard | Paysafecard | 0.01~ USD | Instant after paid | Users need to pay within 7 days | |
method=Wallet, channel = Paypal | Paypal Wallet | 0.01~ USD | Instant after paid | Yes | |
method=Wallet, channel = WechatPay | WechatPay Wallet | 0.01~46,922 USD | Instant after paid | Users need to pay within 2 hours | Yes |
Paysafecard | Paysafecard | 0.01~ CAD | Instant after paid | Users need to pay within 7 days |
Last updated