# Payin Status

## List of Payin status

| Status               | Description                                                                                       |
| -------------------- | ------------------------------------------------------------------------------------------------- |
| INITIAL              | The merchant created the order and waiting for the user to submit user info                       |
| EXPIRED              | Trade is expired                                                                                  |
| PROCESSING           | The user info has been submitted and waiting for the confirmation of payment                      |
| CANCEL               | Trade is canceled                                                                                 |
| REFUSED              | Trade has been refused                                                                            |
| REFUSE\_FAILED       | Trade is failed to refuse                                                                         |
| SUCCESS              | Trade is successful                                                                               |
| REFUND\_VERIFYING    | The merchant submitted the refund and waiting for the user to provide bank info                   |
| REFUND\_PROCESSING   | Refund is processing                                                                              |
| REFUND\_REVOKE       | Refund is cancelled or expired                                                                    |
| REFUND\_REFUSED      | Refund is refused. Usually due to incorrect bank info                                             |
| REFUNDED             | Trade is refunded. Same for partial refund.                                                       |
| RISK\_CONTROLLING    | Trade is considered high risk or there is unclear billing information. Only appear for CreditCard |
| DISPUTE              | Trade is in dispute.  Only appear for CreditCard                                                  |
| CHARGEBACK           | Chargeback. Only appear for CreditCard                                                            |
| CHARGEBACK\_REVERSED | ChargebackReversed. Only appear for CreditCard                                                    |

## Payin status change flow

<figure><img src="https://4142198059-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MgOGd5QxlX-U1mkQpVU%2Fuploads%2Fl0ikDqkEABOvwZdNP21T%2Fimage.png?alt=media&#x26;token=6d001b9a-7bb5-4c3c-9271-0d61bd3b1959" alt=""><figcaption></figcaption></figure>

{% hint style="info" %}
Some statuses can only happen to specific methods.

* The transactions created through the [/trade/create](https://docs.pagsmile.com/payin/checkout-page/general) API can have statuses of INITIAL and EXPIRED.&#x20;
* The CreditCard and DebitCard methods can have statuses of RISK\_CONTROLLING, DISPUTE, CHARGEBACK, and CHARGEBACK\_REVERSED.
* The PIX method can have a status of REFUSE\_FAILED.
  {% endhint %}
