Query Apply VA Result
Query Apply VA Result
Request URL
POST
https://rem-api-sandbox.pagsmile.com/remittance/collection/query-apply-va-result
Request Header
Name | Type | Description |
---|---|---|
Content-Type* | string | application/json; charset=UTF-8 |
Request Body
Refer to : common
Biz_data
Name | Type | Description |
---|---|---|
merchant_id* | long | Merchant ID |
order_no | string | Order number |
business_type | integer | Business Type Refer to BusinessType |
start_date* | string | Begin time, Format: yyyy-MM-dd HH:mm:ss |
end_date* | string | End time, Format: yyyy-MM-dd HH:mm:ss |
page_num | integer | Page number, Default value :1 |
page_size | integer | Page size, Default value :10, Max value:30 |
Response
Name | Type | Description |
---|---|---|
merchant_id* | long | Merchant Id |
order_no* | string | Order Number |
account_name | string | Account Name |
account_num | string | Account Number/IBAN |
bank_name | string | Bank Name |
bank_address | string | Bank Address |
swift_code | string | Swift Code/BIC |
business_type* | integer | Business type |
regions* | list<string> | Regions |
currencies* | list<string> | Currency List, As a 3-letter ISO currency code |
status* | integer | Status Refer to Status |
created_at* | string | Created At |
Example
Note: 162************38 is pagsmile's test app id for sandbox
Please use your own app_id when testing.
Last updated