# Material Audit Result Notification

### Webhook URL

&#x20;REQUEST BODY SCHEMA: application/json required

### **Request Body(Notify)**

&#x20;**Refer to :** [Webhook Common](https://docs.pagsmile.com/remittance-api/business/webhook/webhook-common)

&#x20;**Biz\_data**&#x20;

| Name                                             | Type        | Description                                                                                              |
| ------------------------------------------------ | ----------- | -------------------------------------------------------------------------------------------------------- |
| merchant\_id<mark style="color:red;">\*</mark>   | string      | Merchant Id                                                                                              |
| material\_name<mark style="color:red;">\*</mark> | string      | Material Name                                                                                            |
| status<mark style="color:red;">\*</mark>         | integer     | <p>Material Status</p><p>Refer to <a href="../../data/dictionary-item/all-audit-status">Status</a></p>   |
| currency<mark style="color:red;">\*</mark>       | string      | Currency                                                                                                 |
| amount<mark style="color:red;">\*</mark>         | string      | Total Amount                                                                                             |
| amount\_linking                                  | string      | Amount Linking (reviewing)                                                                               |
| amount\_linked                                   | string      | Amount Linked(success)                                                                                   |
| business\_type<mark style="color:red;">\*</mark> | integer     | <p>Business Type</p><p>Refer to <a href="../../data/dictionary-item/business-type">Business Type</a></p> |
| buyer\_name                                      | string      | Buyer Name                                                                                               |
| buyer\_country                                   | string      | Buyer country                                                                                            |
| order\_ids                                       | list\<long> | Order Ids                                                                                                |
| created\_at                                      | string      | <p>Created At</p><p> Format:yyyy-MM-dd HH:mm:ss</p>                                                      |
| comments                                         | string      | Reason description                                                                                       |

{% hint style="info" %}

{% endhint %}

### Response <a href="#example" id="example"></a>

{% tabs %}
{% tab title="200～299:submit successfully" %}

```
```

{% endtab %}

{% tab title="other fail" %}

```
Retry 7 times.

Delay time：10s 1m 5m 30m 2h 6h 24h
```

{% endtab %}
{% endtabs %}
