# All Audit Status

| scope               | key | value                        | webbook                       |     |
| ------------------- | --- | ---------------------------- | ----------------------------- | --- |
| VA                  | 11  | REVIEWING                    | NO                            |     |
| VA                  | 12  | VA REJECTED                  | YES                           |     |
| VA                  | 13  | <p>VA ACTIVE </p><p>(SUCCESS | CAN USE)</p>                  | YES |
| VA                  | 14  | VA BLOCKED                   | YES                           |     |
| COLLECTION /PAYMENT | 21  | REVIEWING                    | YES                           |     |
| COLLECTION /PAYMENT | 22  | WAIT LINK MATERIAL           | YES                           |     |
| COLLECTION /PAYMENT | 23  | REJECT / REFUNDED            | YES                           |     |
| COLLECTION /PAYMENT | 26  | APPROVED (AVAILABLE)         | YES                           |     |
| MATERIAL            | 31  | TO BE UPLOADED               | NO                            |     |
| MATERIAL            | 35  | MATERIAL RFE                 | YES                           |     |
| LINK                | 21  | REVIEWING                    | NO                            |     |
| LINK                | 23  | REJECTED                     | NO                            |     |
| LINK                | 26  | APPROVED                     | NO(COLLECTION APPROVED USED ) |     |
