> For the complete documentation index, see [llms.txt](https://docs.pagsmile.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pagsmile.com/reference/payout/payout-rejection-reasons.md).

# Payout Rejection Reasons

## Payout Error Messages

When a payout fails or is rejected, the response or asynchronous notification may include an error message in the `remark` field.

Use the following sections to identify the error category and understand the possible cause of each error message.

{% hint style="info" %}
The values listed in the **Error Message** column correspond to messages that may be returned in the `remark` field. The exact message may vary depending on the destination country, bank, payment channel, or upstream provider.
{% endhint %}

### Bank / Channel Processing

| Error Message    | Description                                                                     |
| ---------------- | ------------------------------------------------------------------------------- |
| Rejected by bank | The payout was rejected by the processing bank or payment channel.              |
| Bank Timeout     | The processing bank or payment channel did not respond within the allowed time. |

### Risk Control & Compliance

| Error Message                     | Description                                                                                   |
| --------------------------------- | --------------------------------------------------------------------------------------------- |
| Rejected due to bank risk control | The payout was rejected by the bank's risk-control rules.                                     |
| Bank Control                      | The payout was rejected by the bank's risk-control checks.                                    |
| Document Fail                     | The beneficiary's identity or KYC verification failed.                                        |
| Fraud Suspect                     | The payout was flagged as potentially fraudulent.                                             |
| ID Number Verify Failed           | The submitted identification number is invalid or could not be verified.                      |
| Legal Purpose                     | The payout was rejected due to legal or compliance risks.                                     |
| Minor Control                     | The payout was rejected because the beneficiary does not meet the applicable age requirement. |
| Rejected by risk control          | The payout was rejected by the platform or payment channel's risk-control rules.              |
| Address verification failed       | The submitted address could not be verified.                                                  |

### Beneficiary Information Validation

| Error Message                                  | Description                                                                    |
| ---------------------------------------------- | ------------------------------------------------------------------------------ |
| Invalid account type                           | The beneficiary account type is invalid or unsupported.                        |
| Invalid PIX key                                | The submitted PIX key is invalid or unregistered.                              |
| Invalid document id                            | The submitted beneficiary document ID is invalid.                              |
| Invalid account number                         | The submitted beneficiary account number is invalid.                           |
| Bank account not match bank code               | The beneficiary bank account does not match the submitted bank code.           |
| Invalid name                                   | The beneficiary name is invalid or does not meet the required format.          |
| Invalid bank code                              | The submitted bank code is invalid or unsupported.                             |
| Invalid phone number                           | The beneficiary phone number is invalid or does not meet the required format.  |
| Invalid Account Number or Invalid Account Type | The beneficiary account number or account type is invalid.                     |
| Invalid branch or Invalid account number       | The submitted bank branch or account number is invalid.                        |
| Invalid email address                          | The beneficiary email address is invalid or does not meet the required format. |
| Bank account error                             | The beneficiary bank account information is invalid or unavailable.            |
| Invalid data                                   | One or more submitted fields contain invalid values.                           |
| Invalid document type                          | The submitted beneficiary document type is invalid or unsupported.             |
| Invalid account                                | The submitted beneficiary account is invalid.                                  |
| Missing beneficiary name                       | The beneficiary name is required but was not provided.                         |
| Missing required information                   | One or more required beneficiary fields were not provided.                     |
| Invalid document id or invalid document type   | The submitted document ID or document type is invalid.                         |
| Incorrect beneficiary Information              | The submitted beneficiary information is incorrect or inconsistent.            |
| Invalid QR Code                                | The submitted QR code is invalid, expired, or unsupported.                     |
| Invalid agency                                 | The submitted bank agency or branch identifier is invalid.                     |

### User / Recipient Action

| Error Message                                   | Description                                      |
| ----------------------------------------------- | ------------------------------------------------ |
| The user didn't confirm or rejected the payment | The user did not confirm or rejected the payout. |
| Reject by receiver                              | The recipient rejected the payout.               |

### Recipient Account Status

| Error Message                                                 | Description                                                                    |
| ------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| Receiver's bank account locked                                | The recipient's bank account is locked.                                        |
| Receiver's bank account closed                                | The recipient's bank account is closed.                                        |
| Receiver's bank account blocked                               | The recipient's bank account is blocked or restricted.                         |
| Recipient's account is not registered                         | The recipient's account is not registered or cannot receive the payout.        |
| Transaction type is not supported/authorized on this account. | The recipient account is not authorized or eligible for this transaction type. |
| Exceed max limit of recipient's account                       | The recipient account has exceeded its allowed transaction or balance limit.   |
| Receiver's bank account currency mismatch                     | The recipient account currency does not match the payout currency.             |
| Receiver's bank accout error                                  | The recipient's bank account has an unspecified account-related issue.         |
| Account number does not match the account type                | The submitted account number does not match the selected account type.         |

### Recipient Information Mismatch

| Error Message                                 | Description                                                                             |
| --------------------------------------------- | --------------------------------------------------------------------------------------- |
| Recipient's CPF/CNPJ not match account holder | The recipient's CPF or CNPJ does not match the registered bank account holder.          |
| Recipient not match account holder            | The recipient's identity does not match the registered bank account holder.             |
| Recipient's bank account not match            | The submitted recipient information does not match the registered bank account details. |

### Recipient Bank Processing

| Error Message                           | Description                                                             |
| --------------------------------------- | ----------------------------------------------------------------------- |
| Rejected by recipient's bank            | The recipient's bank rejected the payout.                               |
| Recipient's bank timeout                | The recipient's bank did not respond within the allowed time.           |
| Exceeding bank allowed amount limit     | The payout amount exceeds the limit allowed by the recipient's bank.    |
| Below bank allowed minimum amount limit | The payout amount is below the minimum allowed by the recipient's bank. |
| Invalid amount                          | The payout amount is invalid or does not meet the applicable rules.     |
| Recipient's bank is in maintenance      | The recipient's bank is temporarily unavailable due to maintenance.     |
| Recipient's bank is not supported       | The recipient's bank is not supported for this payout.                  |
| Recipient's bank is not authorized      | The recipient's bank is not authorized to process this payout.          |

### Amount, Balance & Limits

| Error Message                    | Description                                                              |
| -------------------------------- | ------------------------------------------------------------------------ |
| Amount less than transaction fee | The payout amount is lower than the applicable transaction fee.          |
| Insufficient funds               | The available account balance is insufficient to complete the payout.    |
| Insufficient Limit               | The available transaction limit is insufficient to complete the payout.  |
| Exceed Single Limit              | The payout amount exceeds the regulated single-transaction limit.        |
| Exceed Total Frequency Limit     | The user has exceeded the regulated transaction-frequency limit.         |
| Exceed Total Transaction Limit   | The user has exceeded the regulated cumulative transaction-amount limit. |

### Unsupported / Availability

| Error Message                                 | Description                                           |
| --------------------------------------------- | ----------------------------------------------------- |
| Withdrawal is not available for this currency | Payouts are not available for the specified currency. |

### System / Other

| Error Message                         | Description                                                                    |
| ------------------------------------- | ------------------------------------------------------------------------------ |
| Duplicate transaction                 | The payout appears to be a duplicate of a previously submitted transaction.    |
| Unknown error, please try again later | An unknown error occurred. Please try again later.                             |
| Other                                 | The payout was rejected for a reason not covered by the listed error messages. |
