> For the complete documentation index, see [llms.txt](https://docs.pagsmile.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pagsmile.com/reference/payout/banklist/bank-in-bolivia.md).

# Bank in Bolivia

## Bank Codes

Check below the different values that bank\_code parameter can take in Bolivia.

| Bank Code | Bank Name                                  |
| --------- | ------------------------------------------ |
| 001       | Banco Mercantil                            |
| 002       | Banco Nacional de Bolivia                  |
| 003       | Banco de Crédito de Bolivia                |
| 005       | Banco BISA                                 |
| 006       | Banco Unión                                |
| 007       | Banco Económico                            |
| 008       | Banco Solidario / Banco SOL                |
| 009       | Banco Ganadero                             |
| 022       | Cooperativa Jesús Nazareno                 |
| 023       | Cooperativa San Martín de Porres           |
| 024       | Cooperativa Fátima                         |
| 029       | Cooperativa PIO X                          |
| 031       | Cooperativa Quillacollo                    |
| 032       | Cooperativa San José de Punata             |
| 035       | Cooperativa San Mateo                      |
| 037       | Cooperativa Educadores Gran Chaco          |
| 039       | Cooperativa Magisterio Rural de Chuquisaca |
| 044       | Banco Pyme de la Comunidad                 |
| 045       | Banco FIE                                  |
| 047       | Banco Pyme Ecofuturo                       |
| 049       | Banco Fortaleza                            |
| 051       | Cooperativa La Merced                      |
| 052       | Banco de la Nación Argentina               |
| 053       | Tigo Money                                 |
