> For the complete documentation index, see [llms.txt](https://docs.pagsmile.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pagsmile.com/reference/payin/data/country-code.md).

# Country Code

Country Code

| Code | Name                             | Local Currency |
| ---- | -------------------------------- | -------------- |
| ARE  | United Arab Emirates             | AED            |
| ARG  | Argentina                        | ARS            |
| AUS  | Australia                        | AUD            |
| AUT  | Austria                          | EUR            |
| AZE  | Azerbaijan                       | AZN            |
| BDI  | Burundi                          | BIF            |
| BEL  | Belgium                          | EUR            |
| BGD  | Bangladesh                       | BDT            |
| BGR  | Bulgaria                         | BGN            |
| BHR  | Bahrain                          | BHD            |
| BOL  | Bolivia (Plurinational State of) | BOB            |
| BRA  | Brazil                           | BRL            |
| BWA  | Botswana                         | BWP            |
| CAF  | Central African Republic         | XAF            |
| CAN  | Canada                           | CAD            |
| CHE  | Switzerland                      | CHF            |
| CHL  | Chile                            | CLP            |
| CHN  | China                            | CNY            |
| COD  | DR Congo                         | CDF            |
| COG  | Republic of the Congo            | XAF            |
| COL  | Colombia                         | COP            |
| COM  | Comoros                          | KMF            |
| CRI  | Costa Rica                       | CRC            |
| CZE  | Czechia                          | CZK            |
| DEU  | Germany                          | EUR            |
| DNK  | Denmark                          | DKK            |
| DOM  | Dominican Republic               | DOP            |
| DZA  | Algeria                          | DZD            |
| ECU  | Ecuador                          | USD            |
| EGY  | Egypt                            | EGP            |
| ESP  | Spain                            | EUR            |
| ETH  | Ethiopia                         | ETB            |
| EUP  | Europe                           | EUR            |
| FRA  | France                           | EUR            |
| GAB  | Gabon                            | XAF            |
| GBR  | United Kingdom                   | GBP            |
| GHA  | Ghana                            | GHS            |
| GIN  | Guinea                           | GNF            |
| GLB  | Global                           | GLC            |
| GMB  | Gambia                           | GMD            |
| GNB  | Guinea-Bissau                    | XOF            |
| GTM  | Guatemala                        | GTQ            |
| HKG  | Hong Kong                        | HKD            |
| HND  | Honduras                         | HNL            |
| HUN  | Hungary                          | HUF            |
| IDN  | Indonesia                        | IDR            |
| IND  | India                            | INR            |
| ISR  | Israel                           | ILS            |
| ITA  | Italy                            | EUR            |
| JOR  | Jordan                           | JOD            |
| JPN  | Japan                            | JPY            |
| KAZ  | Kazakhstan                       | KZT            |
| KEN  | Kenya                            | KES            |
| KHM  | Cambodia                         | KHR            |
| KOR  | Korea, South                     | KRW            |
| KWT  | State of Kuwait                  | KWD            |
| LAO  | Laos                             | LAK            |
| LBN  | Lebanon                          | LBP            |
| LBR  | Liberia                          | LRD            |
| MAR  | Morocco                          | MAD            |
| MDG  | Madagascar                       | MGA            |
| MEX  | Mexico                           | MXN            |
| MLI  | Mali                             | XOF            |
| MMR  | Myanmar                          | MMK            |
| MOZ  | Mozambique                       | MZN            |
| MWI  | Malawi                           | MWK            |
| MYS  | Malaysia                         | MYR            |
| NER  | Niger                            | XOF            |
| NGA  | Nigeria                          | NGN            |
| NIC  | Nicaragua                        | NIO            |
| NLD  | Netherlands                      | EUR            |
| NOR  | Norway                           | NOK            |
| NZL  | New Zealand                      | NZD            |
| OMN  | Sultanate of Oman                | OMR            |
| PAK  | Pakistan                         | PKR            |
| PAN  | Panama                           | PAB            |
| PER  | Peru                             | PEN            |
| PHL  | Philippines                      | PHP            |
| POL  | Poland                           | PLN            |
| PRT  | Portugal                         | EUR            |
| PRY  | Paraguay                         | PYG            |
| QAT  | State of Qatar                   | QAR            |
| ROU  | Romania                          | RON            |
| RUS  | Russian Federation               | RUB            |
| SAU  | Kingdom of Saudi Arabia          | SAR            |
| SGP  | Singapore                        | SGD            |
| SLE  | Sierra Leone                     | SLE            |
| SLV  | El Salvador                      | SVC            |
| SOM  | Somalia                          | SOS            |
| SSD  | South Sudan                      | SSP            |
| SWE  | Sweden                           | SEK            |
| SWZ  | Eswatini                         | SZL            |
| TCD  | Chad                             | XAF            |
| THA  | Thailand                         | THB            |
| TJK  | Tajikistan                       | TJS            |
| TUN  | Tunisia                          | TND            |
| TUR  | Turkey                           | TRY            |
| TWN  | Taiwan                           | TWD            |
| TZA  | Tanzania                         | TZS            |
| URY  | Uruguay                          | UYU            |
| USA  | United States of America         | USD            |
| UZB  | Uzbekistan                       | UZS            |
| VEN  | Venezuela                        | VES            |
| VNM  | Vietnam                          | VND            |
| ZAF  | South Africa                     | ZAR            |
| ZWE  | Zimbabwe                         | ZWL            |
