# Bank in Panama

## Bank Codes

Check below the different values that bank\_code parameter can take in Panama.

| Bank Code | Bank Name                        |
| --------- | -------------------------------- |
| 0013      | Banco Nacional de Panama         |
| 0026      | Banitsmo S.A.                    |
| 0039      | Citibank                         |
| 0071      | Banco General                    |
| 0181      | Banco Davivienda                 |
| 0372      | Multibank                        |
| 0408      | Banco Towerbank                  |
| 0424      | Banco Scotibank                  |
| 0518      | Banco Bicsa                      |
| 0712      | Cooperativa de Profesionales     |
| 0767      | Banco Banvivienda                |
| 0770      | Banco Caja de Ahorros            |
| 0916      | Banco del Pacifico (Panamá) S.A. |
| 1067      | Metrobank S.A.                   |
| 1083      | Banco Aliado                     |
| 1106      | Credicorp Bank                   |
| 1151      | Global Bank                      |
| 1164      | Bank of China                    |
| 1258      | Canal Bank                       |
| 1384      | Bac International Bank           |
| 1397      | BCT Bank                         |
| 1478      | MMG Bank                         |
| 1494      | Banco ST. GEORGE                 |
| 1504      | Banco AZTECA                     |
| 1517      | Banco PICHINCHA PANAMA           |
| 1533      | PRODUBank                        |
| 1562      | Banco DELTA                      |
| 1575      | Banco LAFISE PANAMÁ S.A.         |
| 1588      | Banco BANESCO                    |
| 1591      | CAPITAL Bank                     |
| 1614      | Banco BANISI S.A.                |
| 1627      | Banco G\&T CONTINENTAL           |
| 1630      | Banco MERCANTIL BANK             |
| 1656      | BBP Bank S.A.                    |
| 1672      | Prival Bank                      |
| 1685      | Balboa Bank & Trust              |
| 1708      | Uni Bank & Trust Inc             |
| 1724      | Banco Ficohsa Panamá             |
| 1737      | FPB Bank                         |
| 1753      | Bancolombia                      |
| 1782      | BI-Bank S.A                      |
| 1805      | B2 Atlas Bank                    |
| 2503      | Banco Coopeduc                   |
| 2516      | Banco Cooesan                    |
| 2529      | Banco Cacechi                    |
| 2532      | Banco Coeduco                    |
| 2545      | Coopeve                          |
| 5005      | Cooperativa Cristobal            |
| 5018      | Banco Edioacc R.L                |
| 5021      | Banco Ecaseso                    |
| 5034      | Banco Cooprac R.L.               |
| 9900      | Banco Itaú Panamá SA             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pagsmile.com/payout/banklist/bank-in-panama.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
